Series Name Rating Views Chapters Latest Chapter
-Hitogatana- 4.81 77725 19 Vol 04 Ch 019 on Jul 9, 2012
'Hajimete' Ageru! 4.39 38002 1 Vol 01 Ch 001 on Jan 1, 2010
+ Tic Neesan 3.54 15189 11 Vol 01 Ch 011 on Sep 11, 2012
$100 is Too Cheap 4.70 15378 1 Ch 000 on Jul 2, 2009
0 kara Hajimeru Manga Kyoushitsu 4.20 12301 8 Vol 01 Ch 001.2 on Aug 21, 2012
100% Gokuama Kareshi! 4.31 13427 6 Vol 01 Ch 005 on Aug 21, 2012
11eyes 4.74 84096 12 Vol 03 Ch 012 on Apr 23, 2013
12 Nin no Yasashii Koroshiya - Leo Murder Case 4.83 11699 12 Vol 02 Ch 010 on May 13, 2012
17 Years Old, That Summer Day's Miracle 4.43 11742 7 Ch 007 on Mar 15, 2013
2-dome no Koi no Hajimari wa 4.22 16400 6 Vol 01 Ch 005 on Mar 22, 2013
2001 Seconds Time Trap 3.84 4755 1 Ch 000 on Jan 17, 2010
24 Jikan Eigyouchuu 4.84 34533 8 Vol 01 Ch 008 on Apr 22, 2012
5-ji kara 9-ji made 4.63 16430 9 Vol 02 Ch 008 on Jan 6, 2013
7 Senchi! 4.88 20166 7 Vol 02 Ch 007 on Apr 30, 2013
7th Dragon 4.43 16264 2 Vol 01 Ch 002 on Jun 17, 2012
8-banme no Tsumi 4.05 13713 3 Vol 01 Ch 003 on Jun 20, 2012
8.1 Yamada Yuusuke Gekijou 4.68 7917 4 Vol 01 Ch 001 on Feb 29, 2012
A Small World 4.83 13933 1 Vol 01 Ch 001.1 on Mar 23, 2010
A-bout! 4.79 28848 2 Vol 01 Ch 001 on Apr 18, 2013
Ability Shop 4.53 17637 1 Ch 000 on Nov 1, 2009
Adabana 4.80 20996 1 Ch 000 on Aug 20, 2011
Advent of Snow White of the Hell 4.81 28529 20 Vol 05 Ch 019.1 on Oct 24, 2012
Afternoon Lavendar 4.30 6742 3 Vol 01 Ch 003 on Jul 5, 2012
Ageha o Ou Monotachi 4.84 28664 18 Vol 03 Ch 018 on Jan 14, 2013
Ai dano Koi dano 4.79 26923 6 Vol 01 Ch 006 on Jun 10, 2011
Ai Kara Hajimaru 4.84 18032 5 Vol 01 Ch 003.6 on Aug 27, 2010
Ai ni Somare 4.54 18461 6 Vol 01 Ch 005 on Apr 9, 2013
Ai ni Yuku 4.71 12554 2 Vol 01 Ch 002 on Nov 19, 2012
Aishite Kudasai, Sensei 3.75 14941 2 Vol 01 Ch 001 on Aug 21, 2012
Aiso Tsukashi 4.87 16953 7 Vol 01 Ch 006 on Oct 2, 2011
Aka no Haikyo 4.29 8512 7 Vol 01 Ch 002 on Jan 7, 2013
Akaboshi - Ibun Suikoden 4.87 11070 24 Vol 01 Ch 024 on Dec 15, 2009
Akai Michi 4.73 10691 1 Ch 000 on Jun 8, 2010
Akatsuki 4.81 8791 7 Vol 01 Ch 007 on Feb 2, 2010
Akatsuki no Yona updated 4.89 126470 33 Vol 06 Ch 033 on Today
Akazukin Eliza 4.48 14436 1 Ch 000 on Aug 15, 2009
Akazukin to, Koisuru Ookami 4.74 8640 1 Ch 000 on Nov 21, 2011
Akira to Hiyori 4.88 6953 9 Vol 01 Ch 009 on Sep 1, 2010
Aku no Hana updated 4.41 221128 46 Vol 09 Ch 045 on Today
Akuma to Duet 4.84 63830 3 Vol 01 Ch 003 on Apr 21, 2013
Akuma to Issho 4.53 8894 1 Vol 01 Ch 001 on Sep 18, 2009
Akuma to Tsuki no Yoru 4.48 10469 1 Vol 00 Ch 001 on May 8, 2012
Akumu no Elevator 4.69 8779 1 Ch 001 on Jun 26, 2012
Akutai wa Ude no Naka de Futatabi 4.70 5621 4 Vol 01 Ch 003 on Feb 23, 2010
Albaroze no Neko 3.38 3604 2 Vol 01 Ch 000 on Sep 20, 2012
Ali's Dream Castle 4.40 2226 12 Vol 01 Ch 012 on Feb 26, 2012
Amagami - Precious Diary 4.78 32972 22 Vol 02 Ch 016.6 on May 20, 2012
Amagami - Sincerely Yours 4.77 23878 6 Vol 01 Ch 006 on Sep 22, 2010
Amagami - Various Artists 4.75 32745 36 Vol 03 Ch 017 on Nov 2, 2012
Amagoi 4.87 14823 13 Vol 02 Ch 012 on Aug 1, 2012
Amai Himitsu 4.33 22164 1 Ch 000 on Oct 20, 2010
Amai Jouken 4.35 13088 5 Vol 01 Ch 004 on Feb 28, 2013
Amai Kimi ga Suki 4.59 16536 7 Vol 01 Ch 006.5 on Feb 14, 2013
Amalfi no Hanayome 4.56 10185 1 Vol 01 Ch 001 on Mar 6, 2011
Amanchu 4.92 33822 30 Vol 05 Ch 030 on Dec 10, 2012
Amanoiwato Hime 4.63 6385 6 Vol 01 Ch 006 on Feb 7, 2010
Amayadori wa Basu-tei de 4.47 8176 5 Vol 01 Ch 004.5 on Apr 11, 2012
Ame no Murakumono 4.59 9909 3 Vol 01 Ch 001 on Oct 8, 2012
Ametora 4.41 4149 6 Vol 01 Ch 006 on Nov 1, 2012
An Officer and a Princess 4.09 11697 1 Vol 01 Ch 001 on Sep 6, 2011
Anata ni Hana o Sasagemashou 4.77 53192 20 Vol 04 Ch 020 on Feb 14, 2013
Anata no Chef 4.21 6576 1 Ch 000 on Jan 17, 2010
Anata no Jinsei Hikiukemasu! 4.48 24780 6 Vol 01 Ch 005.5 on Apr 1, 2013
Anata o Ajiwaitai 3.94 19267 5 Vol 01 Ch 004 on Aug 21, 2012
Ane Doki! 4.88 75166 29 Vol 02 Ch 014.5 on May 7, 2010
Ane Komi 4.92 49222 7 Vol 01 Ch 007 on Apr 1, 2012
Ane Pani 4.65 5889 1 Ch 000 on Dec 21, 2009
Ane-Mone Seikaten 4.82 15791 4 Vol 01 Ch 003 on Mar 8, 2013
Angel Sky 4.76 9171 1 Ch 000 on Aug 24, 2009
Angelfire 3.62 14073 1 Ch 000 on Feb 27, 2013
Anikoi 4.41 6241 4 Vol 01 Ch 004 on Jul 22, 2012
Anya Kouro 4.86 17718 1 Ch 000 on Nov 5, 2009
Ao no Exorcist hot 4.87 2639709 49 Vol 11 Ch 046 on Apr 27, 2013
Aoki Hagane no Arpeggio 4.84 60646 46 Vol 07 Ch 044 on May 12, 2013
Apocalypse 4.68 7529 3 Vol 01 Ch 003 on Feb 17, 2010
Arachnid 4.85 124719 28 Vol 06 Ch 028 on Apr 25, 2013
Aragami 4.86 1996 3 Vol 01 Ch 003 on Dec 28, 2009
Arago 4.79 54658 85 Vol 07 Ch 085 on Oct 2, 2011
Are You Alice? 4.82 54226 46 Vol 07 Ch 040 on May 12, 2013
Arinoe's Monk 4.50 3122 2 Vol 01 Ch 002 on Feb 10, 2011
Arisa 4.76 62361 46 Vol 12 Ch 044 on Apr 14, 2013
Arthur Pyuty wa Yoru no Majo 4.75 6783 3 Vol 01 Ch 003 on Apr 19, 2012
Ashita no Familia 4.74 7644 1 Vol 01 Ch 001 on Jan 17, 2011
Atsui Fukushuu 4.21 8811 1 Vol 01 Ch 001 on Jan 16, 2012
Avatar 4.43 21828 7 Vol 01 Ch 007 on Jul 20, 2012
Ayahatori Shoukanchou 4.86 30511 15 Vol 03 Ch 014 on Jan 6, 2013
Azumanga Daioh: Hoshuu-hen 4.71 6130 3 Vol 01 Ch 003 on Apr 27, 2010
Azumanga Daioh: Hoshuuhen 4.82 3811 1 Ch 001 on Sep 27, 2012
Azure Dream 4.54 13402 7 Vol 01 Ch 007 on Aug 24, 2012
Babel no Tegami 4.76 3501 1 Ch 000 on Jul 22, 2011
Bachi Bachi (KIJIMA Hyougo) 4.47 21513 6 Vol 01 Ch 002 on Mar 8, 2013
Baka to Tesuto to Shoukanjuu 4.82 77593 23 Vol 05 Ch 021 on Oct 11, 2012
Bakekano 4.56 50086 11 Vol 01 Ch 010 on Aug 4, 2011
Bakemonogatari dj - Banaino! 4.62 30210 1 Ch 001 on Nov 26, 2012
Bakemonogatari dj - Koyomi Sandwich 4.00 7733 1 Ch 000 on Dec 1, 2012
Bakunetsu Sentouki 3.79 13137 1 Vol 01 Ch 001 on Jul 21, 2009
Bamboo Blade B 4.72 12906 15 Vol 03 Ch 015 on Jun 4, 2012
Bamora! 4.65 22646 4 Vol 01 Ch 004 on Apr 1, 2013
Banquet Box 4.83 8559 22 Ch 021 on Jan 26, 2013
Barakamon 4.93 31656 21 Vol 03 Ch 020 on Mar 23, 2013
Total Manga Series: 1014