Series Name Rating Views Chapters Latest Chapter
-Rain- 3.83 35742 1 Vol 00 Ch 000 on Sep 13, 2008
/Blush-DC. hot 4.46 496736 24 Vol 03 Ch 024 on Apr 30, 2013
+C: Sword and Cornett 4.92 47056 43 Vol 05 Ch 031.5 on Jun 14, 2013
1 Love 9 4.35 61556 5 Vol 01 Ch 005 on Apr 8, 2013
1/3 Romantica 4.43 15788 5 Vol 01 Ch 003.5 on Aug 21, 2012
13 4.17 17816 1 Ch 000 on May 25, 2008
13 Club 4.62 15098 11 Vol 02 Ch 005 on Apr 3, 2012
17 (SAKURAI Machiko) 4.73 12399 16 Vol 04 Ch 016 on Dec 3, 2010
17 Sai no Hisoka na Yokujou 4.80 39337 6 Vol 01 Ch 006 on Oct 19, 2008
18 Years Old, We Got Married 4.60 23044 6 Vol 01 Ch 006 on Feb 16, 2012
2 Shuukan no Adventure 4.25 9093 4 Vol 01 Ch 001 on Oct 22, 2012
24 Colors - Hatsukoi no Palette 4.87 31455 5 Vol 01 Ch 005 on Oct 7, 2008
27-ji ni Koi wo Sasayaite 4.72 18910 1 Vol 01 Ch 001 on May 25, 2009
3 AM Dangerous Zone 4.84 18211 8 Vol 02 Ch 008 on Apr 23, 2013
3 Level Combination 4.53 19433 24 Ch 023 on May 28, 2013
37 Degrees Celsius no Boyfriend 4.34 18089 3 Vol 01 Ch 003 on Dec 26, 2008
50 x 50 4.65 10665 6 Vol 01 Ch 005 on Jan 8, 2010
6th Megane 4.14 12356 1 Ch 000 on Jan 27, 2010
A Channel updated 4.77 55178 43 Vol 03 Ch 042 on Jun 16, 2013
A Devil's Sweet Snare 3.20 4568 1 Ch 000 on Nov 11, 2008
A Love in 100 Days 4.66 17768 4 Vol 01 Ch 004 on Aug 28, 2011
A Tackle On My Life 4.65 29577 53 Vol 13 Ch 053 on Dec 10, 2012
A-kun (17) no Sensou - I, the Tycoon? 4.75 12375 5 Vol 01 Ch 005 on Nov 10, 2010
A*D - Tenshi no Uso 4.76 10151 7 Vol 02 Ch 006 on Dec 16, 2011
AAA 4.83 20610 15 Vol 03 Ch 015 on May 25, 2010
Acid Town updated 4.92 61554 23 Vol 04 Ch 018 on Jun 16, 2013
Adamas 4.00 4401 2 Vol 01 Ch 002 on Jan 21, 2012
Adekan 4.85 22555 17 Vol 04 Ch 013 on Jun 4, 2013
After Morning Love 4.67 35246 5 Vol 01 Ch 001 on May 9, 2013
Ai DeathGUN 4.54 6233 6 Vol 01 Ch 005.5 on Nov 5, 2012
Ai ga Aru kara 4.33 15388 8 Vol 01 Ch 001 on Mar 8, 2013
Ai ja Tarinai? 3.90 21141 6 Vol 01 Ch 003.2 on Aug 18, 2012
Ai Kaimasee! 4.57 8811 1 Vol 01 Ch 000 on Nov 4, 2008
Ai no Kotoba mo Shiranaide 4.83 15993 6 Vol 01 Ch 002 on Apr 9, 2013
Ai no Kotoba o Uragaeshi 4.56 13208 8 Vol 01 Ch 003 on Feb 27, 2013
Ai Subeki Fujitsu 4.64 15583 5 Vol 01 Ch 003 on Feb 27, 2013
Ai wa Noroi no Nihon Ningyou 4.69 16085 6 Vol 01 Ch 006 on Jul 24, 2011
Aijin - Itaihodo Aishite 4.18 12089 1 Vol 01 Ch 001 on Aug 24, 2011
Aiomou Hito - Sex Friend 4.20 18114 4 Vol 01 Ch 003 on Aug 21, 2012
Aishiteru (FUJITANI Youko) 4.81 18225 5 Vol 01 Ch 002 on Sep 8, 2008
Aishuu 4.78 21298 7 Vol 01 Ch 006.5 on Aug 4, 2012
Aitsu no Daihonmei 4.91 32044 25 Vol 05 Ch 019 on Nov 7, 2011
Aitte Yatsu wo Utatte Miyouka 4.55 8874 3 Vol 01 Ch 003 on Oct 20, 2011
Akahime Ranshin 4.66 9474 1 Ch 000 on Aug 22, 2008
Akaneiro ni Somaru Saka 4.48 23178 11 Vol 02 Ch 011 on Sep 27, 2011
Akatoki no Yami 4.62 5953 2 Vol 01 Ch 002 on Mar 22, 2011
Ake Nure Goyou ni Furu Yuki wa 4.53 6722 6 Vol 01 Ch 003 on Feb 28, 2013
Aki-Sora hot 4.55 278492 31 Vol 06 Ch 030 on Jan 30, 2012
Akikan! 4.58 22055 7 Vol 01 Ch 007 on Jun 3, 2012
Akuma de Koibito 4.80 23415 5 Vol 01 Ch 005 on Feb 18, 2010
Akuma ga Hallelujah 4.68 12754 4 Vol 01 Ch 003 on Jan 21, 2010
Akuma na Cupid 4.31 18563 1 Ch 000 on Oct 20, 2009
Akuma na Juuboku 4.49 13433 1 Vol 01 Ch 001 on Oct 20, 2009
Alice (KIM Dong-hoon) 4.27 3769 1 Ch 000 on May 2, 2010
Alice in Mirrorland 2.33 12630 1 Ch 000 on Aug 25, 2010
Alice no 100 Degrees Cc 3.84 13931 7 Vol 01 Ch 007 on Nov 27, 2009
All Around Type-Moon - Ahnenerbe no Nichijou 4.87 16891 10 Vol 02 Ch 010 on Mar 20, 2013
All-Rounder Meguru 4.85 56932 47 Vol 07 Ch 063 on Feb 4, 2013
Ama Iro Omoi 4.35 6825 1 Ch 000 on Jul 24, 2008
Amai Yajuu 4.56 13605 5 Vol 01 Ch 004 on Aug 21, 2012
Amanin Shoujo Azuki 4.27 11778 7 Vol 01 Ch 007 on Jun 28, 2009
Amber by Night 4.59 8456 1 Ch 000 on Apr 24, 2011
Ame Nochi Hare 4.88 37474 16 Vol 04 Ch 014 on Apr 21, 2013
An Ideal Lover 4.41 21409 2 Vol 01 Ch 002 on Apr 3, 2012
Anata ga Megane wo Hazushitara 3.59 16976 5 Vol 01 Ch 005 on Dec 23, 2012
Anata o Wasuretai 3.69 7280 1 Ch 000 on Apr 24, 2011
Ane to Muchi 4.33 13366 1 Vol 01 Ch 001 on Feb 4, 2012
Angel Profile 4.11 3348 4 Vol 01 Ch 004 on Sep 24, 2009
Angel Time 4.81 10316 1 Ch 001 on Sep 4, 2012
Anima Cal Livs 4.85 22501 6 Vol 01 Ch 006 on Nov 2, 2012
Ann Cassandra 4.73 19160 8 Vol 02 Ch 008 on Jul 27, 2009
Ano Hi no Kimi wo Dakishimeta nara 4.85 25272 12 Vol 02 Ch 012 on Aug 29, 2010
Anta Nante Okotowari! 4.67 11066 4 Vol 01 Ch 004 on Jul 23, 2009
Aoi Kiseki 4.89 23494 5 Vol 01 Ch 005 on Mar 18, 2009
Aoi Shiro - Aoi Shiro no Enbukyoku 4.66 4068 6 Vol 01 Ch 005 on Aug 10, 2012
Aoi Shiro - Kaeishou 4.40 4044 9 Vol 03 Ch 013 on Jan 10, 2010
Aozora no Sunda Iro wa 4.78 3804 6 Vol 01 Ch 004 on Mar 14, 2009
Aozora Yell 4.82 16698 24 Vol 06 Ch 024 on Feb 15, 2013
Aphorism updated 4.89 94924 55 Vol 09 Ch 045 on Jun 16, 2013
Apple (KOMI Naoshi) 4.81 10278 1 Ch 000 on Feb 16, 2009
Aquamarine (HA Sung-Hyun) 4.71 4625 1 Vol 01 Ch 001 on Feb 10, 2013
Arashi no Ato 4.67 18274 7 Vol 01 Ch 007 on Oct 9, 2012
Arata Kangatari 4.64 141616 188 Vol 20 Ch 188 on Jun 16, 2013
Artist Acro 4.85 5904 6 Vol 01 Ch 006 on Dec 7, 2009
Asa made Jugyou Chu! hot 4.75 353288 29 Vol 04 Ch 026 on Jul 9, 2012
Ascribe to Heaven 4.50 3778 1 Vol 01 Ch 001 on Jun 28, 2012
Ashita mo Tanin 4.73 11284 6 Vol 01 Ch 006 on Mar 3, 2009
Asklepios 4.71 5987 20 Vol 02 Ch 019 on Feb 12, 2009
Assistant Denki Keika 4.37 4813 7 Vol 01 Ch 007 on Feb 4, 2013
Asuka Hybrid 4.62 36271 10 Vol 01 Ch 009.5 on Jun 9, 2011
Asura 4.68 16105 4 Vol 02 Ch 004 on Sep 26, 2010
Ateya no Tsubaki 4.80 31031 3 Vol 01 Ch 003 on Sep 20, 2010
Ayakashi Koi Emaki 4.74 46612 14 Ch 013 on Apr 25, 2013
Ayashi no Kimi no Koiwazurai 4.75 14574 5 Vol 01 Ch 005 on Aug 20, 2011
Baby Finger 4.31 5791 17 Ch 017 on Sep 30, 2012
Badminton Girl 4.74 6762 7 Vol 02 Ch 005 on Jan 25, 2010
BaggataWay 4.92 4128 13 Vol 03 Ch 013 on Apr 29, 2011
Baka to Boing 4.67 124974 31 Vol 03 Ch 031 on Aug 31, 2012
Bakuman 4.89 111702 176 Vol 14 Ch 117 on Dec 14, 2012
Bakumatsu Ibunroku - Code Geass: Hangyaku no Lelouch 4.65 50740 1 Vol 01 Ch 001 on Nov 12, 2010
Total Manga Series: 1245