Series Name Rating Views Chapters Latest Chapter
20 Mensou ni Onegai!! 4.71 8367 11 Vol 02 Ch 009 on Sep 8, 2010
7200 Byou no Romance 4.68 3906 1 Vol 01 Ch 001 on Aug 1, 2008
Akuma de Junai 4.27 5086 11 Vol 01 Ch 005 on May 11, 2008
Amalou Lights 3.60 1968 3 Vol 01 Ch 003 on Oct 12, 2007
Animal X: Aragami no Ichizoku 4.58 8524 13 Vol 03 Ch 009 on Apr 26, 2008
Animal X: Daichi no Okite 4.85 6401 9 Vol X Ch 001 on Sep 14, 2008
Animal X: Genshi Sairai 4.88 10026 24 Vol 07 Ch 024 on Oct 17, 2011
Aquarium 4.26 1977 3 Vol 01 Ch 002 on Jun 10, 2008
Aruku Hito 4.68 2174 1 Vol 01 Ch 000 on Mar 5, 2008
Atsuize Tenma! 4.00 2116 6 Vol 01 Ch 006 on Dec 24, 2011
Blue (YAMAMOTO Naoki) 2.94 22987 4 Vol 01 Ch 001 on Aug 14, 2012
Brothers 4.39 2402 22 Vol 04 Ch 005 on Oct 15, 2007
Chameleon 3.53 3146 6 Vol 01 Ch 006 on Mar 23, 2012
Crayon Shin-chan 4.84 16918 36 Vol 01 Ch 028 on Apr 11, 2010
Crows 4.87 77225 97 Vol 26 Ch 092 on May 1, 2013
Dragon Knights 4.75 7900 32 Vol 26 Ch 024 on Dec 19, 2009
First Love Kiss 4.17 4661 5 Vol 02 Ch 005 on Jul 14, 2008
Fourteen 3.79 12000 260 Vol 13 Ch 259 on Apr 29, 2012
Fu.shi.gi no Rin 3.71 2027 1 Vol 01 Ch 001 on May 7, 2010
Futaba-kun Change 4.58 14134 48 Vol 08 Ch 006 on Jul 2, 2008
Hakkeyoi 4.62 2843 7 Vol 01 Ch 002 on May 17, 2008
Hana no Keiji 4.80 4299 30 Vol 03 Ch 023 on Sep 25, 2012
Happy Talk 4.60 1543 4 Vol 01 Ch 004 on Feb 20, 2013
Hime-chan no Ribon 4.86 3174 38 Vol 09 Ch 036 on Feb 10, 2013
Hone no Oto 4.50 4814 5 Vol 01 Ch 005 on Apr 20, 2013
Itazura na Kiss 4.81 31474 39 Vol 10 Ch 038 on Apr 27, 2013
Kanojo no Omoide... 4.00 1741 1 Ch 001 on Dec 11, 2012
Kiseijuu 4.87 23776 65 Vol 10 Ch 064 on Oct 17, 2007
Kumiko & Shingo 4.57 2307 1 Vol 01 Ch 001 on Nov 20, 2011
Living Game 4.68 4389 119 Vol 05 Ch 012 on Feb 28, 2009
Marine Blue no Kaze ni Dakarete 4.74 4184 8 Vol 02 Ch 007 on Jun 6, 2009
Mind Game 4.88 4136 10 Vol 02 Ch 010 on Jun 17, 2008
Minmin! 4.78 4242 10 Vol 01 Ch 001 on Dec 15, 2011
Mishiranu Machi 4.40 4133 2 Vol 01 Ch 003 on Sep 11, 2012
Moshikashite Vampire 4.81 7298 6 Vol 02 Ch 003 on Aug 31, 2010
Nijiiro Togarashi 4.77 13227 37 Vol 11 Ch 010 on Feb 26, 2008
Offered 3.30 4214 43 Vol 02 Ch 021 on Jul 2, 2008
Onnanoko wa Yoyuu! 4.68 3717 4 Vol 01 Ch 002 on Dec 5, 2012
Princess Army 4.86 3115 9 Vol 06 Ch 003 on Apr 25, 2012
Reikan Shouhou Kabushikigaisha 4.31 3458 21 Vol 04 Ch 020 on Nov 2, 2009
Rival 4.81 13925 17 Vol 05 Ch 017 on Aug 13, 2011
Sanctuary 4.85 13871 107 Vol 12 Ch 024 on Jun 30, 2008
Sanshirou^2 4.84 4279 2 Vol 01 Ch 002 on Mar 19, 2011
Shounan Junai Gumi 4.73 58305 160 Ch 216 on May 19, 2013
Shura no Toki 4.70 13545 4 Vol 01 Ch 001.4 on Dec 11, 2010
Slam Dunk 4.89 44800 278 Ch 278 on Jan 19, 2010
The Boys Who Stopped Time 4.57 1457 1 Vol 01 Ch 000 on Oct 26, 2008
Tokyo Babylon 4.79 7254 20 Vol 07 Ch 000 on Oct 26, 2007
Ushio to Tora 4.69 26675 314 Vol 33 Ch 310 on Dec 29, 2011
Vampire 4.19 4632 3 Vol 03 Ch 021 on Dec 18, 2011
Vampire Vampire! 4.45 5936 3 Vol 01 Ch 003 on Jun 10, 2008
Viehmannin wa Utau 4.84 4420 28 Vol 05 Ch 026.1 on Mar 30, 2010
Yu Yu Hakusho 4.87 32073 177 Vol 15 Ch 006 on Jan 28, 2012
Total Manga Series: 53