Series Name Rating Views Chapters Latest Chapter
3 Level Combination 4.63 16458 23 Ch 021 on Apr 17, 2013
Abide in the Wind 4.86 45823 9 Ch 006 on Apr 24, 2013
Ability hot updated 4.73 327971 31 Ch 031 on Today
Accord 4.76 8915 12 Ch 012 on Mar 15, 2013
Aimer 4.71 9610 6 Ch 005 on Apr 3, 2013
Annarasumanara 4.88 48950 27 Ch 018 on Feb 29, 2012
Baby Finger 4.29 7103 17 Ch 017 on Sep 30, 2012
Be Heun 4.75 28425 45 Vol 01 Ch 044 on Apr 8, 2013
Because I Love You (mir2030s) 4.21 5505 13 Vol 01 Ch 013 on Oct 22, 2012
Black Wind 4.77 21135 13 Ch 011 on Feb 10, 2012
Blind Marchen 4.55 5450 5 Ch 005 on Sep 12, 2012
By Chance, We... and... 4.75 17782 27 Ch 026 on Apr 3, 2013
Cactus and Radio 4.35 3616 39 Ch 039 on Jun 16, 2011
Cafe of Dreams 3.90 5015 8 Ch 008 on Apr 22, 2011
Can't See Can't Hear But Love 4.91 56341 71 Vol 01 Ch 070 on Mar 18, 2013
Cassandra 4.71 3175 1 Ch 001 on Aug 15, 2012
Cat Funeral 4.44 3042 8 Ch 007 on Oct 24, 2012
Chaser 4.76 7032 35 Ch 035 on Sep 22, 2011
Cheese in the Trap 4.84 18605 26 Ch 025 on Dec 15, 2011
Chess Isle 4.53 14314 52 Vol 01 Ch 052 on Jan 25, 2013
City of Dead Sorcerer 4.80 138973 50 Ch 049 on May 15, 2013
Colors of the Wind 4.48 8334 1 Ch 001 on Mar 14, 2013
Come Spring 4.64 58723 48 Ch 047 on May 2, 2013
Crepuscule (Muchi) 4.90 8752 22 Vol 01 Ch 021 on Jan 8, 2011
Crepuscule (Yamchi) 4.84 195366 101 Ch 092 on May 12, 2013
Cry Like Wolves 4.00 2432 1 Ch 001 on Dec 4, 2012
Dear, Only You Don't Know! 4.76 85722 19 Ch 018 on May 15, 2013
Dimensional Travel Real Estate Agency 4.51 9482 5 Ch 004 on Nov 22, 2012
Distance Between You and Me 3.42 8500 1 Ch 000 on Sep 28, 2010
Don't Let Go of the Mental Rope 3.62 1576 3 Vol 00 Ch 002 on Aug 18, 2010
Dr. Frost updated 4.80 26942 46 Ch 056 on Today
Dragon's Son Changsik 4.38 73002 13 Ch 012 on May 6, 2013
Dreaming Cat Varim 4.06 3793 6 Ch 005 on May 12, 2013
Dreamland 4.61 68902 73 Vol 08 Ch 072 on May 16, 2013
Ensemble (Yubi) 4.81 9093 98 Ch 094 on May 3, 2010
ENT. 4.63 8675 4 Ch 003 on Aug 28, 2012
Familyman 4.56 9025 3 Ch 002 on Apr 15, 2013
Fantasy World Survival 4.30 49781 19 Vol 04 Ch 019 on May 12, 2013
Foolish Beast, Reach Decision 3.11 1718 1 Ch 000 on Sep 28, 2010
From Hell 4.35 6230 4 Ch 002 on Jan 1, 2012
Galactic Romance 4.59 8940 7 Ch 007 on Mar 25, 2013
Galette des rois - Joouheika no Kashi Shokunin 4.10 6918 4 Ch 005 on Nov 14, 2012
Game of the Ultimate God 2.57 4705 2 Vol 01 Ch 002.1 on Jan 27, 2011
GARON P 4.17 2227 2 Vol 01 Ch 001 on May 16, 2011
Girls of the Wild's hot 4.81 880375 91 Ch 089 on May 12, 2013
Glory Hill 4.67 7238 1 Ch 001 on Nov 15, 2012
God of Bath 4.79 8127 9 Ch 009 on Jun 29, 2012
Godly Bells 4.90 41621 29 Ch 028 on May 14, 2013
Green Boy 4.78 72593 107 Ch 104 on Mar 15, 2013
Gyon-Woo & Jik-Nyu 4.89 17989 21 Vol 01 Ch 021 on Feb 28, 2013
Hanged Doll 4.46 11325 71 Ch 070 on Feb 3, 2011
Hear My Voice 4.67 8842 9 Ch 005 on Apr 3, 2013
Heavenly Match updated 4.64 37722 26 Ch 025 on May 17, 2013
Honeydew Syndrome 4.81 5158 4 Vol 01 Ch 004 on Mar 15, 2011
I'm Not Spy 4.74 7237 23 Ch 022 on Oct 6, 2012
In Full Bloom (YON Jae-Won) updated 4.58 10931 45 Ch 043 on Today
Kaibutsu Ouji 4.44 4837 2 Vol 01 Ch 005 on Dec 14, 2009
Killer Stall updated 4.84 71245 34 Ch 032 on Today
KissWood 4.86 16524 34 Ch 023 on Dec 21, 2012
Knight Run 4.67 41593 58 Vol 01 Ch 057 on May 10, 2013
Kubera updated 4.81 186370 147 Ch 143 on Yesterday
Layers 4.84 17274 26 Vol 01 Ch 025 on Dec 1, 2011
Left Right 4.15 4349 5 Ch 004 on Dec 23, 2011
Lessa 4.82 91008 47 Ch 047 on May 15, 2013
Let's Fight Ghost 4.34 22821 52 Ch 046 on May 5, 2013
Lime Odyssey: The Chronicles of ORTA 4.71 6373 1 Ch 001 on Dec 1, 2012
Lost (JUNG Min-Yong) 4.45 4427 5 Ch 003 on Jan 1, 2011
Love Aquarium 4.61 4167 6 Ch 004 on Feb 26, 2012
Maerineun Uibakjoong 4.55 10971 23 Vol 01 Ch 023 on Dec 7, 2011
Magician (KIM Sarae) updated 4.72 167799 277 Vol 02 Ch 094 on Yesterday
Maid Maiden 4.51 6519 21 Vol 02 Ch 021 on Oct 6, 2012
March Rabbit 4.41 4497 23 Ch 021.5 on Aug 9, 2011
Marionette (WOO Kang-Sik) 4.63 16120 24 Vol 01 Ch 024 on Feb 24, 2012
Melo Holic 4.75 20143 75 Ch 072 on Oct 8, 2011
Metronome (LEE Won-Jin) 4.74 8733 16 Ch 015 on Jan 12, 2013
Model (Miso) 4.11 13290 25 Vol 01 Ch 025 on Oct 23, 2012
Moon-Ah updated 4.64 41616 38 Ch 036 on Yesterday
Mrs Angel 4.77 63400 14 Ch 013 on May 9, 2013
My Dream, My Work 4.69 7803 7 Vol 01 Ch 005.2 on Feb 21, 2013
My Heart is Beating 4.78 18068 30 Vol 01 Ch 030 on Mar 26, 2012
My Oh 4.78 3467 3 Ch 002 on Dec 29, 2012
My Young Cat and My Old Dog 4.91 13482 61 Ch 049 on Mar 19, 2013
Nam Gi-han To be an Elite 4.11 5885 12 Ch 012 on Jan 19, 2011
Neung Neung 4.50 4706 2 Ch 001 on Apr 4, 2012
Nineteen, Twenty-One 4.88 37833 21 Vol 01 Ch 021 on Apr 10, 2011
Noblesse hot 4.89 3506010 290 Vol 05 Ch 284 on May 14, 2013
Nowhere Boy 4.85 46100 28 Ch 027 on Apr 9, 2013
One Winter 4.88 3828 8 Ch 008 on Nov 25, 2011
Orange Marmalade 4.82 196438 88 Ch 084 on Apr 29, 2013
Paladin 4.77 41598 50 Vol 01 Ch 049 on Jun 30, 2012
Peak (Im Gang-hyeok) updated 4.88 30979 73 Ch 073 on Yesterday
Pet Diary 4.75 9000 49 Ch 044.5 on Oct 18, 2011
Pine in the Flower Garden 4.54 3533 26 Ch 026 on Mar 21, 2013
Pink Lady 4.82 14643 7 Vol 01 Ch 007 on Jul 8, 2010
Pinocchio 4.92 36010 55 Vol 01 Ch 052 on May 1, 2013
Please! Mr. Bear! 4.51 2950 8 Vol 01 Ch 003 on May 2, 2012
Potion Mania 4.71 8171 2 Ch 000 on Aug 25, 2012
Red Wolverine 4.40 4744 2 Ch 001 on Dec 11, 2011
Regarding Death updated 4.71 16463 24 Ch 019 on Today
Remnant 4.51 15291 36 Ch 036 on Jan 24, 2012
Total Manga Series: 153