Series Name Rating Views Chapters Latest Chapter
(G) Edition 4.80 94990 12 Vol 01 Ch 011 on May 15, 2012
[zion] 4.22 7516 18 Vol 03 Ch 017 on Feb 6, 2012
#000000 - Ultra Black 4.89 34262 3 Vol 01 Ch 003 on Sep 13, 2011
07-Ghost 4.92 121566 88 Vol 13 Ch 083 on May 4, 2012
1/6000 Honesty 4.70 12545 1 Ch 000 on Mar 5, 2008
100 Days Dream 3.98 8586 1 Ch 000 on Apr 25, 2008
100 Ways of an Exorcist 4.45 22136 23 Vol 02 Ch 023 on Jul 28, 2011
13 Game new 4.62 19753 1 Ch 001 on May 23, 2012
13nichi wa Kin'youbi? 4.78 11083 6 Vol 01 Ch 006 on Jan 30, 2008
18 Years Old, We Got Married 4.57 27242 6 Vol 01 Ch 006 on Feb 16, 2012
2001 Seconds Time Trap 3.83 6970 1 Ch 000 on Jan 17, 2010
3x3 Eyes 4.73 30157 566 Vol 39 Ch 014 on Jul 6, 2011
5 Ji kara Hajimaru Himitsu no Jikan 4.74 14408 2 Vol 01 Ch 002 on Nov 14, 2008
666 Satan 4.85 11574 76 Ch 048 on Jan 23, 2008
7 Senchi! 4.88 6370 2 Vol 01 Ch 007 on Jan 29, 2012
99 Happy Soul 4.53 7327 4 Vol 01 Ch 004 on Jul 13, 2008
A Book of Dreams 4.71 37940 19 Vol 03 Ch 019 on May 17, 2012
A House in Venice 4.32 7605 2 Vol 01 Ch 001 on Mar 1, 2012
A la Carte 4.72 5522 4 Vol 01 Ch 004 on Feb 6, 2012
A Love in 100 Days 4.72 21372 4 Vol 01 Ch 004 on Aug 28, 2011
A Midsummer Night's Dream 3.95 21050 5 Vol 01 Ch 005 on May 16, 2012
A Thousand Years Ninetails updated 4.32 48637 11 Ch 010 on May 25, 2012
A-ri-sa 4.70 7732 1 Vol 01 Ch 001 on Apr 6, 2009
Absolute Witch 4.91 69712 91 Vol 12 Ch 018.7 on May 21, 2012
Absorb; Ability 4.86 36362 6 Vol 01 Ch 006 on Sep 27, 2011
Acid Flower 4.75 25940 11 Vol 02 Ch 007 on Nov 7, 2011
Acony 4.85 31166 22 Vol 03 Ch 018 on May 1, 2012
Adamas 4.20 7139 2 Vol 01 Ch 002 on Jan 21, 2012
Advent of Snow White of the Hell 4.80 31091 17 Vol 04 Ch 017 on Jan 1, 2012
Adventure Boys 4.66 4288 1 Vol 01 Ch 000 on Feb 26, 2008
Aflame Inferno 4.84 156266 50 Vol 06 Ch 046 on Apr 8, 2012
After School Nightmare 4.83 22553 34 Vol 10 Ch 039 on May 19, 2009
Ahiru no Oujisama 4.58 19015 17 Vol 05 Ch 016 on Mar 15, 2012
Ai ni Yuku 4.80 28770 2 Vol 01 Ch 002 on May 6, 2012
Ai wa Noroi no Nihon Ningyou 4.68 27324 6 Vol 01 Ch 006 on Jul 24, 2011
Aimane - Akuma na Kanojo o Produce 4.49 62178 4 Ch 004 on May 5, 2012
Air Gear hot updated 4.72 2155368 360 Vol 36 Ch 356 on Today
Aishiatteru Futari 3.39 7332 5 Vol 01 Ch 004 on Aug 24, 2008
Akai Hana 4.73 9775 1 Ch 000 on Jun 27, 2008
Akai Kiba 3.89 7694 11 Vol 01 Ch 004.1 on Jul 18, 2009
Akaki Tsuki no Mawaru Koro 4.86 32627 2 Vol 01 Ch 002 on Mar 13, 2012
Akaku Saku Koe 4.82 13318 14 Vol 03 Ch 012 on Jan 12, 2010
Akane-chan Overdrive 3.79 15898 14 Vol 01 Ch 001 on Nov 17, 2011
Akatoki no Yami 4.65 10942 2 Vol 01 Ch 002 on Mar 22, 2011
Akira Toriyama's Manga Theater 4.57 25840 20 Vol 01 Ch 004 on May 8, 2012
Akuma Jiten 4.65 11521 37 Vol 06 Ch 035.5 on Nov 22, 2009
Akuma no Ikenie 4.85 30304 1 Vol 01 Ch 001 on Oct 17, 2011
Akuma no Puzzle 4.66 35759 4 Ch 004 on May 20, 2012
Akuma to Duet 4.83 33506 2 Vol 01 Ch 002 on Mar 26, 2012
Akuma to Issho 4.60 9611 1 Vol 01 Ch 001 on Sep 18, 2009
Akuma to Tsuki no Yoru 4.40 51874 1 Vol 00 Ch 001 on May 8, 2012
Akumetsu 4.91 91457 162 Vol 18 Ch 162 on Dec 18, 2009
Alice 19th 4.70 7788 40 Vol 07 Ch 040 on Oct 12, 2007
Alice Unlimited Wonderland 4.75 14837 2 Vol 01 Ch 002 on May 23, 2010
Alive - The Final Evolution 4.87 41729 83 Vol 04 Ch 013 on Oct 30, 2011
Alive! 4.54 9553 11 Vol 01 Ch 010.2 on Jun 18, 2008
Amaenaideyo!! 4.68 22311 5 Vol 01 Ch 005 on Apr 24, 2009
Amaenaideyo!! MS 4.66 20001 30 Vol 06 Ch 030 on Feb 6, 2010
Amai Kamiato 4.77 9352 1 Ch 000 on Apr 25, 2008
Amatsuki 4.82 54705 69 Vol 11 Ch 065 on Apr 8, 2012
Ame no Murakumono 4.53 17700 3 Vol 01 Ch 003 on Mar 11, 2012
Amilova 3.18 81446 12 Vol 03 Ch 012 on May 22, 2012
Anata ni Hana o Sasagemashou 4.83 33447 10 Vol 02 Ch 010 on Feb 20, 2012
Anata no Shiranai Sekai 4.62 5872 6 Vol 01 Ch 004 on Jun 8, 2008
Anatolia Story 4.87 39626 59 Vol 25 Ch 000 on Sep 29, 2009
Angel Beats! - Heaven's Door 4.82 93141 23 Vol 03 Ch 021 on Apr 21, 2012
Angel Diary 4.84 11790 64 Vol 13 Ch 001.2 on Feb 22, 2010
Angel Hunt 4.90 9905 4 Vol 01 Ch 004 on Jan 30, 2011
Angel Sanctuary 4.78 8623 120 Vol 20 Ch 006 on Oct 12, 2007
Angel Sky 4.77 13292 1 Ch 000 on Aug 24, 2009
Angel's Share 3.70 4017 1 Ch 000 on Oct 25, 2009
Anima Cal Livs 4.83 31666 5 Vol 01 Ch 005 on Jul 22, 2010
Ann Cassandra 4.75 20378 8 Vol 02 Ch 008 on Jul 27, 2009
Anohito to Nitenai Kuchibiru 4.61 13235 6 Vol 01 Ch 006 on Aug 23, 2008
Another Kingdom 4.70 9514 8 Vol 02 Ch 006 on Jan 14, 2010
Another Summer Kishi's 4.64 8324 4 Vol 01 Ch 004 on Jan 13, 2010
Antimagia updated 4.75 70071 6 Vol 01 Ch 006 on Yesterday
Ao no Exorcist hot 4.91 1411092 36 Vol 08 Ch 035 on Apr 30, 2012
Aoi Destruction 4.63 9681 6 Vol 01 Ch 005 on May 21, 2008
Aphorism 4.91 134784 34 Vol 07 Ch 027 on May 25, 2012
Apple (KOMI Naoshi) 4.80 10465 1 Ch 000 on Feb 16, 2009
April Fool 4.02 4218 1 Ch 000 on Sep 6, 2009
AR - Forgotten Summer 3.77 5193 3 Vol 01 Ch 003 on Jun 22, 2008
Aragami Hime 4.75 13236 9 Vol 02 Ch 009 on Jul 23, 2011
Arago 4.81 107851 85 Vol 07 Ch 085 on Oct 2, 2011
Arata Kangatari 4.65 50846 133 Vol 14 Ch 133 on May 18, 2012
Arata no Tsukumogami 4.05 8891 1 Ch 000 on Dec 29, 2010
Aratama Tribe 4.73 5312 7 Vol 01 Ch 007 on Jun 7, 2010
Arcana (Anthology) 4.79 27362 52 Vol 13 Ch 013 on Oct 15, 2011
Arcana Soul 4.87 8836 14 Vol 02 Ch 007 on May 10, 2008
Area D - Inou Ryouiki 4.74 47118 7 Ch 007 on May 9, 2012
Aries 4.95 16724 6 Vol 01 Ch 006 on Mar 14, 2012
Ark 4.76 18712 13 Vol 03 Ch 011 on Apr 19, 2012
Ark Angels 4.33 7253 12 Vol 02 Ch 003 on Oct 10, 2009
Arthur Pyuty wa Yoru no Majo 4.85 12525 3 Vol 01 Ch 003 on Apr 19, 2012
Aruhi Sorakara Totsuzen ni 4.80 11968 2 Vol 01 Ch 001.2 on Jun 21, 2009
Aruosumente 4.88 11077 5 Vol 01 Ch 005 on Aug 29, 2011
Asagiri no Miko 4.60 7221 1 Vol 01 Ch 000 on Jun 23, 2008
Asatte no Houkou 4.65 9821 16 Vol 05 Ch 021.2 on Nov 2, 2011
Ashita Dorobou updated 4.84 102498 17 Vol 03 Ch 017 on Today
Total Manga Series: 1640