Series Name Rating Views Chapters Latest Chapter
13 4.21 18669 1 Ch 000 on May 25, 2008
Adabana 4.83 17708 1 Ch 000 on Aug 20, 2011
AIKI hot 4.84 322475 90 Vol 11 Ch 090 on May 9, 2012
Air Master 4.45 14006 13 Vol 02 Ch 012 on Apr 22, 2010
Akira Toriyama's Manga Theater 4.57 25840 20 Vol 01 Ch 004 on May 8, 2012
All-Rounder Meguru 4.86 57166 42 Vol 07 Ch 058 on Apr 24, 2012
Amanin Shoujo Azuki 4.31 10764 7 Vol 01 Ch 007 on Jun 28, 2009
Angel Densetsu 4.92 55903 84 Vol 15 Ch 084 on Mar 22, 2008
Aoi Destruction 4.63 9681 6 Vol 01 Ch 005 on May 21, 2008
Asu no Yoichi! 4.75 191978 65 Vol 15 Ch 057 on Dec 24, 2011
Aterui II-sei 4.00 15283 6 Ch 005.5 on Apr 28, 2012
Awasete Ippon 4.38 8828 13 Vol 03 Ch 013 on Jan 28, 2008
B. Reaction! 4.66 27899 18 Vol 02 Ch 018 on May 3, 2008
Baki 4.26 48900 276 Vol 02 Ch 011 on Dec 19, 2011
Bamboo Blade 4.93 10275 99 Ch 109 on Feb 7, 2012
Baramon no Kazoku 3.50 25210 8 Vol 02 Ch 008 on May 25, 2012
BB Project 4.50 32186 24 Vol 05 Ch 020 on Aug 9, 2011
Be Heun 4.75 42657 32 Vol 01 Ch 032 on Jan 25, 2012
Beelzebub hot 5.00 333737 165 Vol 17 Ch 156 on May 17, 2012
Bian Huang Chuan Shuo 4.75 12250 1 Vol 01 Ch 001 on Nov 1, 2011
Black Mind 4.08 6777 1 Ch 000 on Feb 4, 2012
Blood and Steel 4.75 95659 24 Vol 05 Ch 021 on May 20, 2012
Bobobo-bo Bo-bobo 3.64 9576 124 Vol 12 Ch 121 on Apr 11, 2012
Burai 4.71 6809 9 Vol 03 Ch 009 on Jul 30, 2010
Bushidou Sixteen 4.86 14290 19 Vol 03 Ch 018 on Aug 31, 2011
Butterfly Kiss Blade 4.47 12608 6 Vol 01 Ch 006 on Mar 27, 2011
Change 123 4.85 108652 60 Vol 12 Ch 059 on Jan 10, 2011
Change Guy 4.60 28145 332 Vol 31 Ch 338 on Feb 27, 2009
Chidaruma Kenpou Onorera ni Tsugu 2.88 3829 2 Vol 01 Ch 001 on Dec 25, 2009
Chrome Shelled Regios 4.66 39475 6 Vol 01 Ch 003.5 on Jan 7, 2012
Chronicles of the Cursed Sword 4.88 38267 45 Vol 24 Ch 094 on Jan 12, 2011
City of Darkness updated 4.84 83036 16 Ch 015 on Today
Code:Breaker hot 4.85 332416 180 Vol 18 Ch 178 on May 25, 2012
Crazy Girl Shin Bia 4.74 37851 86 Vol 19 Ch 085 on Feb 14, 2011
Cross Epoch 4.62 27406 1 Ch 000 on Aug 2, 2008
Cynthia the Mission 4.74 12044 44 Vol 08 Ch 037 on Aug 11, 2011
Daiaku Kojou 4.77 17470 1 Vol 01 Ch 001 on Jan 7, 2010
Daichi Gokujou Chi Dairuma Rikishi 3.00 3682 7 Vol 01 Ch 003 on Sep 27, 2010
Dark Mage 4.76 77102 33 Vol 06 Ch 021.1 on Apr 21, 2012
Densetsu no Kashira Shou 4.83 7813 3 Vol 01 Ch 003 on Aug 30, 2008
Dollgun 4.75 79470 30 Vol 04 Ch 030 on Jul 28, 2011
Dragon Ball 4.83 75047 544 Vol 09 Ch 120 on May 12, 2012
Dragon Ball SD 4.06 25475 9 Ch 009 on Apr 18, 2012
Dragon Fist (KATAYAMA Shuu) 4.53 10124 4 Vol 01 Ch 004 on Jul 8, 2008
Evil Heart 4.88 26595 18 Vol 02 Ch 018 on Apr 29, 2012
Examurai 4.71 22462 9 Ch 008 on Jan 6, 2012
EXIT 3.36 21095 2 Vol 01 Ch 002 on Dec 12, 2011
Fantastic Tales 4.59 5633 23 Vol 05 Ch 018 on Jan 30, 2010
Fantasy World Survival 4.06 10635 2 Vol 01 Ch 002 on Apr 9, 2012
Feng Shen Ji 4.89 16955 7 Ch 007 on Apr 22, 2012
Fire Emblem - Hasha no Tsurugi 4.72 15019 45 Vol 11 Ch 045 on Jun 30, 2009
Fist of Legend 4.72 28690 5 Ch 005 on Mar 24, 2011
Fist of the North Star 4.76 57874 245 Vol 20 Ch 176 on Nov 7, 2010
Flags 4.84 11180 8 Vol 02 Ch 008 on Nov 22, 2010
Fly High! 4.88 15785 13 Vol 03 Ch 012 on Apr 18, 2012
Full Contact 4.87 24142 38 Vol 01 Ch 004 on Jul 21, 2010
Gamaran hot 4.85 2127462 138 Ch 141 on May 24, 2012
Gan-Kon 4.65 73368 15 Ch 015 on May 6, 2012
Garouden (TANIGUCHI Jiro) 3.50 7398 14 Ch 007 on Nov 12, 2010
Genzo Hitogata Kiwa 4.44 6573 29 Vol 01 Ch 004 on Jan 18, 2012
Getsu Seiki - Sayonara Shinsengumi 4.64 5909 17 Vol 02 Ch 017 on Jun 22, 2008
Giant Robo: The Day the Earth Burned 4.43 4886 11 Vol 02 Ch 011 on Mar 21, 2010
Girls of the Wild's hot 4.86 462176 42 Ch 040 on May 22, 2012
Gokuaku no Hana - Hokuto no Ken - Jagi Gaiden 3.67 5560 16 Vol 02 Ch 015 on Apr 17, 2011
Gorio 4.90 11967 8 Vol 02 Ch 006 on Oct 31, 2009
Grappler Baki 4.50 58448 39 Vol 05 Ch 039 on May 22, 2012
Gwi 4.81 32354 34 Vol 05 Ch 034 on Apr 10, 2012
Hakaiou Noritaka 4.73 17905 61 Vol 08 Ch 061 on Jan 22, 2009
Hakodate Youjin Buraichou Himegami 4.67 10984 18 Vol 05 Ch 020 on Jul 23, 2009
Hana no Keiji 4.75 27669 10 Vol 02 Ch 010 on May 23, 2012
Hanma Baki 4.44 90364 198 Vol 21 Ch 172 on May 23, 2012
Haru Polish 4.88 17957 3 Vol 01 Ch 003 on Oct 7, 2011
Hayate x Blade 4.90 46909 56 Vol 09 Ch 050 on Dec 24, 2011
Hero 4.00 5347 5 Vol 01 Ch 005 on Jan 25, 2008
History's Strongest Disciple Kenichi hot 4.60 2560883 481 Vol 47 Ch 474 on May 21, 2012
Hokuto no Ken - Ryuken Gaiden 3.75 4479 1 Ch 000 on Apr 17, 2011
Holyland hot 4.90 249224 182 Vol 01 Ch 010 on May 18, 2012
Honoo No Tenkousei 4.33 9844 34 Vol 04 Ch 034 on Nov 8, 2011
Honorable Baek Dong Soo 4.81 32040 11 Vol 02 Ch 011 on May 2, 2012
Hunter X Hunter hot 4.89 454596 340 Ch 340 on Mar 22, 2012
Id hot updated 4.90 237294 167 Vol 26 Ch 161 on Today
Jackals 4.88 77532 57 Vol 07 Ch 055 on Jan 3, 2012
Jinjuu Houretsuden 4.89 10464 16 Vol 03 Ch 016 on Nov 23, 2011
Jinnai Ryuujuujutsu Butouden Majima-kun Suttobasu!! 4.11 14320 2 Vol 01 Ch 002 on Apr 30, 2012
Joujuu Senjin!! Mushibugyo 4.47 31500 5 Vol 01 Ch 005 on May 23, 2012
Junai Tokkou Taichou! 4.93 40145 15 Vol 04 Ch 004 on Dec 3, 2010
K.O. Sen 4.95 19843 8 Vol 01 Ch 001 on Apr 7, 2008
Kaede Typhoon 4.04 9396 13 Vol 01 Ch 004.3 on Jun 16, 2008
Kagetora 4.86 23844 55 Vol 11 Ch 050 on Dec 24, 2008
Kakutou Bijin Wulong 4.30 8335 4 Vol 00 Ch 004 on Jul 16, 2010
Kamen Rider Spirits 4.64 14718 56 Vol 09 Ch 054 on Jan 11, 2012
Kamisama no Tsukurikata 4.60 5801 17 Vol 03 Ch 017 on Jul 1, 2008
Kandachime 4.83 140762 38 Vol 08 Ch 036 on Jan 5, 2012
Karate Shoukoushi Kohinata Minoru hot 4.79 327968 139 Vol 13 Ch 139 on Apr 27, 2012
Katekyo Hitman Reborn! hot 4.90 654035 389 Vol 32 Ch 386 on May 24, 2012
Kekkai Sensen - Mafuugai Kessha 4.61 7499 4 Vol 01 Ch 003 on Apr 7, 2010
Kenji 4.66 43211 202 Vol 21 Ch 009 on Feb 15, 2011
Kenka Shoubai 4.25 23485 11 Vol 02 Ch 011 on Apr 9, 2011
Kick no Oneesan 4.77 33609 2 Vol 01 Ch 002 on Aug 4, 2011
Kill Me Baby 4.72 56216 33 Vol 03 Ch 033 on Jan 3, 2012
Total Manga Series: 260