Series Name Rating Views Chapters Latest Chapter
Brave 10 4.73 83456 42 Vol 07 Ch 040 on May 4, 2013
Date-bashira 3.88 4189 1 Ch 001 on Jul 9, 2012
Death Edge 4.83 27683 9 Vol 02 Ch 009 on Oct 28, 2012
Izanai 4.20 8639 1 Vol 00 Ch 000 on Jun 22, 2010
Kimi wo Mukaeni 4.72 5881 6 Vol 01 Ch 006 on Jul 18, 2009
Madness 4.79 12258 14 Vol 02 Ch 013 on Oct 8, 2010
Meimu 4.04 6048 2 Ch 001 on Sep 20, 2012
Sengoku BASARA Ranse Ranbu 4.91 9378 2 Vol 01 Ch 001 on Apr 17, 2008
Total Manga Series: 8