Series Name Rating Views Chapters Latest Chapter
At Na-chan's 3.44 4514 1 Ch 000 on Jul 3, 2010
Bokura no Hikari Club 4.15 15273 12 Vol 02 Ch 012 on Apr 12, 2012
Genkaku Picasso 4.93 7911 4 Vol 01 Ch 004 on Aug 10, 2009
Happiness (FURUYA Usamaru) 3.68 4965 9 Vol 01 Ch 006 on Dec 7, 2011
Innocents Shounen Juujigun 4.74 5134 3 Vol 01 Ch 003 on Jul 11, 2010
Jisatsu Circle 4.51 8148 6 Vol 01 Ch 006 on Aug 17, 2008
Kanojo wo Mamoru 51 no Houhou 4.88 22244 48 Vol 05 Ch 048 on Aug 22, 2011
Litchi Hikari Club 4.17 11204 9 Vol 01 Ch 008 on Jan 10, 2012
Marie no Kanaderu Ongaku 4.61 6888 10 Vol 02 Ch 010 on Mar 26, 2009
Palepoli 2.37 3727 1 Vol 01 Ch 000 on Jul 9, 2011
Plastic Girl (FURUYA Usamaru) 3.72 2575 1 Vol 01 Ch 000 on Aug 19, 2009
Short Cuts 4.64 7506 10 Vol 02 Ch 004 on Jul 24, 2008
Shounenshoujo Ryouryuuki 4.89 2908 1 Vol 01 Ch 001 on Jan 14, 2010
Teiichi no Kuni 4.15 6188 3 Vol 01 Ch 003 on Feb 24, 2012
Total Manga Series: 14