Series Name Rating Views Chapters Latest Chapter
Bokura Living 3.87 5431 3 Vol 01 Ch 002 on Feb 14, 2013
Bokutachi wa Asu ni Mukatte Ikiru no da 4.81 17963 8 Vol 01 Ch 008 on May 29, 2008
Boukun Tyrano-san 4.28 8590 1 Ch 000 on Jan 10, 2009
BoyFriend 4.56 6806 1 Vol 00 Ch 000 on Jul 16, 2008
Boys on the Run 4.64 52373 82 Vol 08 Ch 085 on Apr 12, 2013
Brad Harley no Basha 3.94 5211 3 Vol 01 Ch 000.3 on Jul 20, 2008
Brother X Brother 4.79 47471 26 Vol 05 Ch 026 on Dec 24, 2012
C-Blossom - Case 729 4.79 6206 3 Vol 02 Ch 004 on Nov 5, 2011
C.M.B. updated 4.87 32935 17 Vol 04 Ch 007.1 on Today
Call of the Wind 4.10 2672 1 Ch 000 on Jun 7, 2009
Candy (WATANABE Asia) 4.72 9188 4 Vol 01 Ch 003 on Aug 24, 2008
Candy Flower 4.75 6915 2 Vol 01 Ch 002 on Feb 20, 2009
Canvas 2 - Nijiiro no Sketch 4.55 7396 22 Vol 04 Ch 022 on Oct 1, 2011
Captain Tsubasa Golden-23 4.11 8385 116 Vol X Ch 002 on Apr 14, 2010
Captain Tsubasa Traveling in Europe 3.88 2771 1 Ch 000 on May 16, 2008
Cat & Dogs! 4.72 8118 6 Vol 01 Ch 005.2 on Jul 4, 2008
Cat and Bird 4.38 2894 10 Vol 02 Ch 006 on Sep 6, 2012
Cat Street 4.94 29999 37 Vol 09 Ch 036 on May 2, 2009
CCC 4.15 5039 1 Vol 01 Ch 001 on Mar 28, 2012
Change 123 4.83 76311 60 Vol 12 Ch 059 on Jan 10, 2011
Chaosic Rune ES 4.76 14590 17 Vol 03 Ch 017 on Mar 6, 2011
Checkmate 4.69 3644 7 Vol 02 Ch 007 on Jun 30, 2012
China Blue Jasmine 4.13 4859 4 Vol 01 Ch 004 on Feb 17, 2011
Choujuu Densetsu Gestalt 4.35 4102 2 Vol 01 Ch 001 on May 24, 2008
Chronicles of the Grim Peddler 4.82 9053 9 Vol 02 Ch 008 on Feb 11, 2013
Chrysalis 4.75 3376 1 Ch 000 on Jul 9, 2008
Ciel~the Last Autumn Story~ 4.91 22890 81 Vol 16 Ch 015.2 on Apr 1, 2013
CLAMP no Kiseki 4.55 5670 12 Vol 12 Ch 001 on Sep 3, 2008
Clannad 4.74 41162 28 Vol 04 Ch 028 on Jun 20, 2010
Cocoa! 4.84 7542 4 Vol 01 Ch 004 on Dec 26, 2008
Coin Laundry no Onna 4.79 13800 19 Vol 01 Ch 019 on Apr 13, 2012
Comic 4.74 2134 9 Vol 02 Ch 004.7 on Feb 21, 2010
Concerto 4.65 12074 5 Vol 01 Ch 005 on Aug 4, 2011
Confession Game 4.02 4228 4 Vol 01 Ch 003 on Dec 25, 2011
Cousin 4.84 13988 19 Vol 02 Ch 019 on Apr 15, 2013
Crab Kiss 4.67 22263 4 Vol 01 Ch 004 on May 14, 2013
Cream Caramel Chocolate 4.55 7267 4 Vol 01 Ch 002 on Jul 27, 2012
Crimson Shell 4.74 6279 6 Vol 01 Ch 006 on Aug 13, 2009
Crossbone Gundam: Skullheart 4.38 9222 7 Vol 01 Ch 006 on Jun 9, 2009
Crown 4.93 6911 7 Vol 01 Ch 002.3 on Sep 28, 2008
Crybaby Betty 4.16 5430 1 Vol 00 Ch 000 on May 11, 2008
Cue 4.59 4129 1 Vol 01 Ch 001 on Nov 4, 2009
Cupid no Itazura Nijidama 4.75 25180 9 Vol 01 Ch 001 on Feb 13, 2013
Da Capo Second Graduation 4.28 9787 7 Vol 02 Ch 007 on Jun 18, 2009
Damatte Naite Irunodesu 4.68 9967 6 Vol 01 Ch 006 on Dec 28, 2009
Dame Dame Daring 4.45 8479 5 Ch 002 on Sep 28, 2012
Dare ga Omae wo Suki dato Itta 4.56 5702 8 Vol 01 Ch 008 on Aug 3, 2008
Darenimo Yanne 4.58 3787 1 Vol 01 Ch 001 on May 23, 2009
Dark Mage 4.75 40189 33 Vol 06 Ch 021.1 on Apr 21, 2012
Dead Flowers 4.35 4156 2 Ch 002 on Jun 27, 2008
Dear Green: Hitomi no Ounowa 4.83 10913 23 Vol 03 Ch 021 on Apr 6, 2010
Dear Wolf 4.71 4267 1 Ch 000 on Aug 21, 2008
Death Trance 4.36 4391 12 Vol 01 Ch 004 on Jun 30, 2008
Deep Kiss 4.64 20021 4 Vol 01 Ch 001 on May 16, 2008
Deep Love - Host 4.85 9900 6 Vol 02 Ch 006 on Mar 22, 2008
Deep Love - Pao no Monogatari 4.85 8421 11 Vol 02 Ch 009 on Mar 8, 2013
Deep Love - Reina no Unmei 4.71 8566 3 Vol 01 Ch 002 on Mar 8, 2013
Dekiai Paradox 4.18 17227 4 Vol 01 Ch 003.5 on Aug 14, 2012
Densha Otoko - Net Hatsu, Kakueki Teisha no Love Story 4.91 10048 27 Ch 027 on Jan 15, 2009
Densha Otoko: Gambare Doku Otoko 4.90 7211 4 Vol 01 Ch 002 on Jun 29, 2008
Desire Climax 4.71 65129 49 Vol 07 Ch 048.5 on Oct 7, 2008
Desu Puri 3.95 17091 23 Vol 03 Ch 022 on Oct 22, 2012
Devil 17 - Hokago no Kusenshi 4.52 24495 5 Vol 02 Ch 005 on Jun 30, 2012
Devil's Kiss 4.61 12865 5 Vol 01 Ch 005 on Jan 7, 2011
Devilman Mokushiroku - Strange Days 4.25 4307 11 Vol 01 Ch 006.2 on Aug 1, 2012
Did I do Something Wrong? 3.09 3996 1 Ch 000 on May 10, 2008
Die 4.34 4259 1 Ch 000 on May 31, 2008
Dien Bien Phu 3.77 35231 4 Vol 01 Ch 004 on May 22, 2013
Dog Style 4.90 17356 4 Vol 03 Ch 000 on Nov 5, 2009
Dogs: Bullets & Carnage 4.92 24029 72 Vol 09 Ch 080 on Apr 24, 2013
Doko ga Ikenai!? 4.49 10741 8 Vol 02 Ch 008 on Oct 28, 2011
Dokusaisha Granada 4.17 1413 3 Vol 01 Ch 001 on May 31, 2008
Dollgun 4.74 55597 30 Vol 04 Ch 030 on Jul 28, 2011
Dolls 4.91 5922 44 Vol 07 Ch 044 on Jan 15, 2013
Donuts Tsuushin 4.72 3531 6 Vol 01 Ch 006 on Aug 1, 2008
Dorobou wa Koi no Hajimari 4.42 7608 10 Vol 02 Ch 010 on Jul 11, 2011
Doujin Work 4.83 17831 70 Vol 05 Ch 068 on Apr 28, 2011
Dr. wa Amai Kiss wo Suru 4.64 6917 5 Vol 01 Ch 005 on Mar 21, 2012
Dragon Eye 4.90 36202 29 Vol 08 Ch 027 on May 1, 2011
Dragon's Heaven 4.83 4250 2 Vol 01 Ch 002 on Jul 28, 2008
Duds Hunt 4.45 2945 4 Vol 01 Ch 004 on Jul 20, 2008
Eien no Omoi wo Kimi ni 4.03 7414 1 Vol 01 Ch 000 on Jun 7, 2008
El El 4.88 3259 6 Vol 01 Ch 006 on Mar 29, 2009
Elite-sama Koi Shiyou 4.61 10067 6 Vol 01 Ch 003.1 on Feb 25, 2011
Eniro Cinderella 4.53 20278 6 Vol 02 Ch 005 on Mar 5, 2013
Eureka Seven 4.87 15413 23 Vol 06 Ch 023 on Jul 1, 2008
Eureka Seven: Gravity Boys & Lifting Girl 4.80 4262 2 Vol 02 Ch 007 on Nov 26, 2008
Evil Heart 4.88 8587 18 Vol 02 Ch 018 on Apr 29, 2012
EXEcutional 4.67 16706 18 Vol 02 Ch 018 on Nov 13, 2012
F.O.X 4.67 7808 36 Vol 05 Ch 003.5 on Nov 2, 2010
Fairy Cube 4.67 2829 19 Vol 03 Ch 018.5 on Dec 18, 2009
Faraway 4.66 4901 5 Vol 01 Ch 004 on Oct 29, 2008
Fate/Stay Night dj - Magic Gunner Rin 4.44 14498 5 Vol 01 Ch 000 on Dec 29, 2012
Fate/Stay Night dj - Sword Dancers 4.86 32718 5 Vol 01 Ch 002.2 on May 1, 2013
Feel So Good 3.60 2304 7 Vol 01 Ch 001.1 on May 20, 2008
Finger Stinger 4.57 4053 8 Vol 01 Ch 008 on Aug 3, 2009
First Love (Aruko) 4.55 6648 1 Ch 000 on Mar 21, 2009
Flowers 4.70 5776 7 Vol 00 Ch 000 on Sep 28, 2008
Fly, Daddy, Fly 4.92 3119 17 Vol 02 Ch 017 on Jul 10, 2010
Fool Fool 4.36 3146 1 Ch 000 on May 30, 2008
Total Manga Series: 867