Series Name Rating Views Chapters Latest Chapter
ChunChu updated 4.77 98270 52 Vol 08 Ch 050 on Yesterday
Ciguatera 4.50 14247 69 Vol 06 Ch 069 on Apr 3, 2010
Circumstances of a Vegetarian Child Werewolf 4.38 3245 1 Ch 000 on Mar 16, 2010
City in the Sea 3.95 2685 1 Vol 00 Ch 000 on May 8, 2010
City of Darkness 4.86 91883 47 Ch 047 on Jun 6, 2013
City of Dead Sorcerer 4.78 119454 51 Ch 050 on May 23, 2013
Classmate no Josou o Tetsudattara Kawai Sugite Furue ga Tomaranai Ken 3.82 16697 1 Ch 001 on Dec 30, 2012
Cloth Road 4.78 30539 34 Vol 05 Ch 034 on Jun 11, 2013
Code Geass: Lelouch of the Rebellion 4.75 70745 19 Ch 019 on Nov 17, 2012
Code-Ex 4.29 2622 13 Vol 02 Ch 012 on Nov 8, 2009
Collapse of the World as We Know It 4.15 15590 23 Vol 01 Ch 001.6 on Apr 15, 2012
Colored 4.83 5850 9 Vol 01 Ch 008 on May 2, 2012
Come Come Vanilla! 4.76 137576 15 Vol 01 Ch 008 on May 4, 2013
Comic Studio updated 4.90 82259 12 Ch 005 on Today
Companion 4.85 3138 3 Vol 01 Ch 003 on Nov 1, 2008
Compiler 4.44 3279 19 Vol 02 Ch 018 on Sep 19, 2010
Confession (KAWAGUCHI Kaiji) 4.72 3305 8 Vol 01 Ch 001 on Mar 4, 2012
Conveni-N 4.31 23193 8 Vol 01 Ch 008 on Feb 27, 2010
Coo no Sekai 4.43 2375 5 Vol 02 Ch 005 on Feb 12, 2012
Cooking Papa updated 4.85 44342 12 Vol 01 Ch 012 on Jun 17, 2013
Coppelion 4.79 12275 20 Vol 03 Ch 020 on Feb 20, 2012
Corpse Party: Book of Shadows 4.64 27331 5 Ch 005 on Jul 13, 2012
Corpse Party: Musume 3.60 47680 21 Vol 03 Ch 020 on Dec 16, 2012
Cosmos Flower 1.90 1707 9 Vol 01 Ch 002 on Sep 6, 2012
Countach 4.86 39787 24 Vol 03 Ch 024 on Feb 2, 2013
Crayon Shin-chan 4.84 16183 36 Vol 01 Ch 028 on Apr 11, 2010
Cross and Crime 3.89 108335 20 Vol 03 Ch 020 on Apr 20, 2013
Ctrl+T 4.40 3269 2 Vol 01 Ch 002 on Mar 4, 2013
Cu-Cu-Cute! 4.85 21403 7 Vol 02 Ch 007 on Dec 4, 2012
Cupid no Itazura Nijidama 4.69 24372 9 Vol 01 Ch 001 on Feb 13, 2013
Cyclops Shoujo Saipu~ 4.69 84393 41 Ch 037 on Apr 13, 2013
D-ASH 4.72 4424 54 Vol 01 Ch 004 on Apr 23, 2008
D-Frag! 4.82 92776 46 Vol 05 Ch 045 on Apr 8, 2013
Da Capo Second Graduation 4.28 8856 7 Vol 02 Ch 007 on Jun 18, 2009
Dageki Joi Saori 4.49 4615 15 Vol 02 Ch 015 on Dec 4, 2011
Daichi Gokujou Chi Dairuma Rikishi 3.25 2124 7 Vol 01 Ch 003 on Sep 27, 2010
Dainana Joshikai Houkou 4.22 10302 22 Vol 02 Ch 021.5 on Nov 19, 2012
Damned 4.60 3734 26 Vol 03 Ch 025.5 on Jul 7, 2012
Dance in the Vampire Bund 4.89 23451 78 Vol 13 Ch 074 on Jun 3, 2013
Dance! Subaru 4.86 12875 123 Vol 11 Ch 123 on Nov 24, 2010
Dansai Bunri no Crime Edge updated 4.90 86124 23 Vol 04 Ch 023 on Jun 17, 2013
Dante Shinkyoku 4.45 4886 25 Vol 02 Ch 025 on May 10, 2011
Danzai Otome 4.38 6399 1 Vol 01 Ch 004 on Sep 22, 2011
Dark Mage 4.75 38758 33 Vol 06 Ch 021.1 on Apr 21, 2012
Darker Than Black: Shikkoku no Hana 4.89 32705 35 Vol 03 Ch 033 on Mar 15, 2011
Datte Aishiteru 4.60 6911 3 Vol 01 Ch 007 on May 3, 2013
Daydream Nation 4.35 2043 6 Vol 01 Ch 006 on Feb 11, 2011
Dead End 4.13 4556 20 Vol 01 Ch 001 on May 11, 2008
Dead Flowers 4.35 4142 2 Ch 002 on Jun 27, 2008
Dead Heads 4.00 3743 1 Vol 01 Ch 001 on Mar 7, 2009
Death Edge 4.83 27677 9 Vol 02 Ch 009 on Oct 28, 2012
Death Sweeper 4.48 5266 5 Vol 01 Ch 005 on Feb 18, 2013
Deep Love: Real 3.88 13920 7 Vol 01 Ch 006 on Dec 30, 2012
Dekoboko Girlish 4.61 25698 11 Vol 01 Ch 010 on May 23, 2013
Delivery Cinderella 4.54 90334 13 Vol 02 Ch 013 on Nov 28, 2012
Demon 72 4.80 10058 2 Vol 01 Ch 002 on Oct 18, 2011
Dendrobates updated 4.88 112727 43 Vol 05 Ch 043 on Yesterday
Dengeki Pikachu 4.29 19529 15 Vol 01 Ch 004 on Sep 9, 2010
Denkigai no Honya-san 4.57 35306 26 Vol 04 Ch 019 on Apr 28, 2013
Denpa Onna To Seishun Otoko 4.70 43736 15 Vol 02 Ch 015 on May 15, 2013
Densen Complex 3.91 5664 11 Vol 01 Ch 011 on Aug 30, 2009
Densha Otoko - Net Hatsu, Kakueki Teisha no Love Story 4.92 11198 27 Ch 027 on Jan 15, 2009
Dero Dero 4.27 3102 6 Ch 270 on Jul 3, 2012
Desire (KOTANI Kenichi) 4.49 72925 41 Vol 15 Ch 127 on Jun 30, 2012
Destroy and Revolution 4.67 27395 25 Vol 01 Ch 021 on Apr 21, 2013
Desu Puri 3.95 15903 23 Vol 03 Ch 022 on Oct 22, 2012
Desupai 3.00 2000 9 Vol 01 Ch 008 on Nov 23, 2012
Desutoro 246 3.90 31588 2 Vol 01 Ch 002 on May 24, 2013
Dethrone 4.15 22102 5 Ch 005 on May 18, 2013
Detroit Metal City 4.67 19750 95 Vol 08 Ch 090 on Feb 2, 2013
Deus Vitae 4.00 4750 6 Vol 03 Ch 002 on Dec 25, 2007
Devilman Lady 4.57 17165 65 Vol 17 Ch 005 on Feb 17, 2012
Devilman Mokushiroku - Strange Days 4.25 3316 11 Vol 01 Ch 006.2 on Aug 1, 2012
Diadem 4.31 6872 1 Ch 000 on Oct 21, 2009
Die Quarry Proie 3.64 1746 1 Ch 000 on May 30, 2010
Dien Bien Phu 3.77 22102 4 Vol 01 Ch 004 on May 22, 2013
Digimortal 4.54 5465 1 Ch 000 on Oct 5, 2008
Digopuri 4.31 3436 1 Vol 01 Ch 001 on Apr 5, 2010
Dimension W 4.76 28149 6 Vol 01 Ch 006 on May 6, 2013
Discommunication 3.50 2457 2 Vol 01 Ch 002 on Oct 6, 2012
Discommunication Spirit World 4.83 2061 3 Vol 01 Ch 002 on Jun 3, 2010
Discommunication: Seireihen 4.62 6678 16 Vol 03 Ch 016 on Apr 18, 2012
Dispatch!! 4.13 5939 4 Vol 01 Ch 003 on Aug 6, 2010
Dive in the Vampire Bund 4.63 20253 11 Vol 01 Ch 010 on Aug 1, 2012
Doctor Du Ming 4.64 8581 14 Vol 01 Ch 015 on Feb 2, 2012
Dog Style (MINAMOTO Yuu) 4.45 24083 1 Vol 01 Ch 000 on Sep 1, 2008
Dogs: Bullets & Carnage 4.91 30201 86 Vol 07 Ch 058 on May 27, 2013
Dokuro 4.80 7702 16 Vol 02 Ch 016 on Feb 1, 2012
DoLL (OKADO Tatsuya) 4.18 3551 12 Vol 02 Ch 012 on Nov 12, 2011
Doll Star 4.17 2815 2 Vol 01 Ch 001 on Nov 24, 2011
Domina no Do! 4.46 140377 41 Vol 06 Ch 041 on Apr 12, 2012
Donyatsu 4.50 35320 13 Ch 013 on Jun 14, 2013
Dorohedoro 4.83 57900 94 Vol 18 Ch 115 on May 20, 2013
Dosei Mansion 4.50 2354 27 Vol 03 Ch 023 on Jun 5, 2012
Doujin Work 4.83 17047 70 Vol 05 Ch 068 on Apr 28, 2011
Doukyuusei wa Ore no Yome! 4.71 36100 1 Vol 01 Ch 001 on Sep 17, 2011
Dousei Recipe 4.84 34326 22 Vol 03 Ch 017 on Jan 10, 2012
Dr. Frost updated 4.80 80177 63 Ch 063 on Today
Dr. Kishiwada's Scientific Affection 3.64 1832 5 Vol 01 Ch 005 on Oct 8, 2009
Dr. Koto Shinryoujo 4.92 2644 1 Vol 01 Ch 001 on Aug 27, 2012
Total Manga Series: 1749